PGHH20HA 台湾HIWIN滑块 HIWIN导轨 台湾上银滑块导轨
組件尺寸 | H | 30 | mm |
H1 | 4.6 | mm | |
N | 12 | mm | |
滑塊尺寸 | W | 44 | mm |
W1 | 52 | mm | |
B | 32 | mm | |
B1 | 6 | mm | |
C | 50 | mm | |
L | 105.2 | mm | |
L1 | 65.2 | mm | |
L2 | 25 | mm | |
G | 12 | mm | |
G1 | 6 | mm | |
D1 | 5 | mm | |
K | 6 | mm | |
K1 | 7 | mm | |
K2 | 10 | mm | |
MxL | M5*6 | mm | |
T | 8 | mm | |
導軌尺寸 | WR | 20 | mm |
HR | 17.5 | mm | |
M1xL1 | M6*10 | mm | |
P | 60 | mm | |
E | 20 | mm | |
基本動額定載荷 | C | 21.18 | kN |
基本靜額定載荷 | C0 | 35.9 | kN |
重量 | 滑塊 | 0.39 | kg |
導軌 | 2.21 | kg/m |
TAG:list