PGHH25CA 台湾HIWIN滑块 HIWIN导轨 台湾上银滑块导轨
組件尺寸 | H | 40 | mm |
H1 | 5.5 | mm | |
N | 12.5 | mm | |
滑塊尺寸 | W | 48 | mm |
W1 | 555.4 | mm | |
B | 35 | mm | |
B1 | 6.5 | mm | |
C | 35 | mm | |
L | 95 | mm | |
L1 | 58 | mm | |
L2 | 22.5 | mm | |
G | 12 | mm | |
G1 | 6 | mm | |
D1 | 5 | mm | |
K | 10 | mm | |
K1 | 13 | mm | |
K2 | 18 | mm | |
MxL | M6*8 | mm | |
T | 8 | mm | |
導軌尺寸 | WR | 23 | mm |
HR | 22 | mm | |
M1xL1 | M6*12 | mm | |
P | 60 | mm | |
E | 20 | mm | |
基本動額定載荷 | C | 26.48 | kN |
基本靜額定載荷 | C0 | 36.49 | kN |
重量 | 滑塊 | 0.51 | kg |
導軌 | 3.21 | kg/m |
TAG:list