QHW30CB 台湾HIWIN滑块 HIWIN导轨 台湾上银滑块导轨
組件尺寸 | H | 42 | mm |
H1 | 6 | mm | |
N | 31 | mm | |
滑塊尺寸 | W | 90 | mm |
B | 72 | mm | |
B1 | 9 | mm | |
C | 52 | mm | |
L1 | 70 | mm | |
L | 97.4 | mm | |
G | 12 | mm | |
M | 9 | mm | |
T | 8.5 | mm | |
T1 | 16 | mm | |
T2 | 15 | mm | |
H2 | 6.5 | mm | |
H3 | 6 | mm | |
導軌尺寸 | WR | 28 | mm |
HR | 26 | mm | |
D | 14 | mm | |
h | 12 | mm | |
d | 9 | mm | |
P | 80 | mm | |
E | 20 | mm | |
導軌的固定螺栓尺寸 | 導軌的固定螺栓尺寸 | M8*25 | Mm |
基本動額定載荷 | C | 46.49 | kN |
基本靜額定載荷 | C0 | 48.17 | kN |
容許靜力矩 | MR | 0.6 | kN-m |
MP | 0.5 | kN-m | |
MY | 0.5 | kN-m | |
重量 | 滑塊 | 1.09 | kg |
導軌 | 4.47 | kg/m |
TAG:list