QHW25CC 台湾HIWIN滑块 HIWIN导轨 台湾上银滑块导轨
組件尺寸 | H | 36 | mm |
H1 | 5.5 | mm | |
N | 23.5 | mm | |
滑塊尺寸 | W | 70 | mm |
B | 57 | mm | |
B1 | 6.5 | mm | |
C | 45 | mm | |
L1 | 58 | mm | |
L | 83.4 | mm | |
G | 12 | mm | |
M | M8 | mm | |
T | 8 | mm | |
T1 | 14 | mm | |
T2 | 10 | mm | |
H2 | 6 | mm | |
H3 | 4.5 | mm | |
導軌尺寸 | WR | 23 | mm |
HR | 22 | mm | |
D | 11 | mm | |
h | 9 | mm | |
d | 7 | mm | |
P | 60 | mm | |
E | 20 | mm | |
導軌的固定螺栓尺寸 | 導軌的固定螺栓尺寸 | M6*20 | mm |
基本動額定載荷 | C | 31.78 | kN |
基本靜額定載荷 | C0 | 33.68 | kN |
容許靜力矩 | MR | 0.39 | kN-m |
MP | 0.31 | kN-m | |
MY | 0.31 | kN-m | |
重量 | 滑塊 | 0.59 | kg |
導軌 | 3.21 | kg/m |
TAG:list