PGHW55HA 台湾HIWIN滑块 HIWIN导轨 台湾上银滑块导轨
組件尺寸 | H | 70 | mm |
H1 | 13 | mm | |
N | 43.5 | mm | |
滑塊尺寸 | W | 140 | mm |
W1 | 106 | mm | |
B | 116 | mm | |
B1 | 12 | mm | |
C | 95 | mm | |
L | 198 | mm | |
L1 | 143 | mm | |
L2 | 26 | mm | |
G | 12.9 | mm | |
G1 | 11 | mm | |
D1 | 8.5 | mm | |
M | M14 | mm | |
K | 12 | mm | |
K1 | 19 | mm | |
K2 | 18.5 | Mm | |
T | 17.5 | mm | |
T1 | 26.5 | mm | |
導軌尺寸 | WR | 53 | mm |
HR | 44 | mm | |
M1xL1 | M14*25 | mm | |
P | 120 | mm | |
E | 30 | mm | |
基本動額定載荷 | C | 139.35 | kN |
基本靜額定載荷 | C0 | 196.2 | Kn |
重量 | 滑塊 | 5.96 | kg |
導軌 | 15.08 | kg/m |
TAG:list