PGHW45CA 台湾HIWIN滑块 HIWIN导轨 台湾上银滑块导轨
組件尺寸 | H | 60 | mm |
H1 | 9.5 | mm | |
N | 37.5 | mm | |
滑塊尺寸 | W | 120 | mm |
W1 | 91 | mm | |
B | 100 | mm | |
B1 | 10 | mm | |
C | 80 | mm | |
L | 148 | mm | |
L1 | 97 | mm | |
L2 | 24.5 | mm | |
G | 12.9 | mm | |
G1 | 10 | mm | |
D1 | 8.5 | mm | |
M | M12 | mm | |
K | 8.5 | mm | |
K1 | 20 | mm | |
K2 | 20 | Mm | |
T | 15.1 | mm | |
T1 | 22 | mm | |
導軌尺寸 | WR | 45 | mm |
HR | 38 | mm | |
M1xL1 | M12*24 | mm | |
P | 105 | mm | |
E | 22.5 | mm | |
基本動額定載荷 | C | 77.57 | kN |
基本靜額定載荷 | C0 | 102.71 | Kn |
重量 | 滑塊 | 2.79 | kg |
導軌 | 10.41 | kg/m |
TAG:list