PGHW20CA 台湾HIWIN滑块 HIWIN导轨 台湾上银滑块导轨
組件尺寸 | H | 30 | mm |
H1 | 4.6 | mm | |
N | 21.5 | mm | |
滑塊尺寸 | W | 63 | mm |
W1 | 52 | mm | |
B | 53 | mm | |
B1 | 5 | mm | |
C | 40 | mm | |
L | 90.5 | mm | |
L1 | 50.5 | mm | |
L2 | 25 | mm | |
G | 12 | mm | |
G1 | 6 | mm | |
D1 | 5 | mm | |
M | M6 | mm | |
K | 6 | mm | |
K1 | 7 | mm | |
K2 | 10 | Mm | |
T | 8 | mm | |
T1 | 10 | mm | |
導軌尺寸 | WR | 20 | mm |
HR | 17.5 | mm | |
M1xL1 | M6*10 | mm | |
P | 60 | mm | |
E | 20 | mm | |
基本動額定載荷 | C | 17.75 | kN |
基本靜額定載荷 | C0 | 27.76 | Kn |
重量 | 滑塊 | 0.40 | kg |
導軌 | 2.21 | kg/m |
TAG:list