PGHH45CA 台湾HIWIN滑块 HIWIN导轨 台湾上银滑块导轨
組件尺寸 | H | 70 | mm |
H1 | 9.5 | mm | |
N | 20.5 | mm | |
滑塊尺寸 | W | 86 | mm |
W1 | 91 | mm | |
B | 60 | mm | |
B1 | 13 | mm | |
C | 60 | mm | |
L | 148 | mm | |
L1 | 97 | mm | |
L2 | 24.5 | mm | |
G | 12.9 | mm | |
G1 | 10 | mm | |
D1 | 8.5 | mm | |
K | 18.5 | mm | |
K1 | 30.5 | mm | |
K2 | 30.5 | mm | |
MxL | M10*17 | mm | |
T | 16 | mm | |
導軌尺寸 | WR | 45 | mm |
HR | 38 | mm | |
M1xL1 | M12*24 | mm | |
P | 105 | mm | |
E | 22.5 | mm | |
基本動額定載荷 | C | 77.57 | kN |
基本靜額定載荷 | C0 | 102.71 | kN |
重量 | 滑塊 | 2.73 | kg |
導軌 | 10.41 | kg/m |
TAG:list