HGW15CC 台湾HIWIN滑块 HIWIN导轨 台湾上银滑块导轨
組件尺寸 | H | 24 | mm |
H1 | 4.3 | mm | |
N | 16 | mm | |
滑塊尺寸 | W | 47 | mm |
B | 38 | mm | |
B1 | 4.5 | mm | |
C | 30 | mm | |
L1 | 39.4 | mm | |
L | 61.4 | mm | |
K1 | 8 | mm | |
K2 | 4.85 | mm | |
G | 5.3 | mm | |
M | M5 | mm | |
T | 6 | mm | |
T1 | 8.9 | mm | |
T2 | 6.95 | mm | |
H2 | 3.95 | mm | |
H3 | 3.7 | mm | |
導軌尺寸 | WR | 15 | mm |
HR | 15 | mm | |
D | 7.5 | mm | |
h | 5.3 | mm | |
d | 4.5 | mm | |
P | 60 | mm | |
E | 20 | mm | |
導軌的固定螺栓尺寸 | 導軌的固定螺栓尺寸 | M4*16 | mm |
基本動額定載荷 | C | 11.38 | kN |
基本靜額定載荷 | C0 | 16.97 | kN |
容許靜力矩 | MR | 0.12 | kN-m |
MP | 0.1 | kN-m | |
MY | 0.1 | kN-m | |
重量 | 滑塊 | 0.17 | kg |
導軌 | 1.45 | kg/m |
TAG:list