EGW25SA 台湾HIWIN滑块 HIWIN导轨 台湾上银滑块导轨
組件尺寸 | H | 33 | mm |
H1 | 7 | mm | |
N | 25 | mm | |
滑塊尺寸 | W | 73 | mm |
B | 60 | mm | |
B1 | 6.5 | mm | |
C | - | mm | |
L1 | 35.5 | mm | |
L | 59.1 | mm | |
K1 | 21.9 | mm | |
G | 12 | mm | |
M | M8 | mm | |
T | 7.5 | mm | |
T1 | 10 | mm | |
H2 | 8 | mm | |
H3 | 8 | mm | |
導軌尺寸 | WR | 23 | mm |
HR | 18 | mm | |
D | 11 | mm | |
h | 9 | mm | |
d | 7 | mm | |
P | 60 | mm | |
E | 20 | mm | |
導軌的固定螺栓尺寸 | 導軌的固定螺栓尺寸 | M6*20 | mm |
基本動額定載荷 | C | 11.40 | kN |
基本靜額定載荷 | C0 | 19.50 | kN |
容許靜力矩 | MR | 0.23 | kN-m |
MP | 0.12 | kN-m | |
MY | 0.12 | kN-m | |
重量 | 滑塊 | 0.35 | kg |
導軌 | 2.67 | kg/m |
TAG:list