EGH30SA 台湾HIWIN滑块 HIWIN导轨 台湾上银滑块导轨
組件尺寸 | H | 42 | mm |
H1 | 10 | mm | |
N | 16 | mm | |
滑塊尺寸 | W | 60 | mm |
B | 40 | mm | |
B1 | 10 | mm | |
C | - | mm | |
L1 | 41.5 | mm | |
L | 69.5 | mm | |
K1 | 26.75 | mm | |
G | 12 | mm | |
MxL | M8*12 | mm | |
T | 9 | mm | |
H2 | 8 | mm | |
H3 | 9 | mm | |
導軌尺寸 | WR | 28 | mm |
HR | 23 | mm | |
D | 11 | mm | |
h | 9 | mm | |
d | 7 | mm | |
P | 80 | mm | |
E | 20 | mm | |
導軌的固定螺栓尺寸 | 導軌的固定螺栓尺寸 | M6*25 | Mm |
基本動額定載荷 | C | 16.42 | kN |
基本靜額定載荷 | C0 | 28.10 | kN |
容許靜力矩 | MR | 0.40 | kN-m |
MP | 0.21 | kN-m | |
MY | 0.21 | kN-m | |
重量 | 滑塊 | 0.45 | kg |
導軌 | 4.35 | kg/m |
TAG:list